Health
last check 7m ago
All systems operational
Dallal DevFE
200 · 290ms
21:05 200 · 3736ms
21:06 200 · 183ms
21:07 200 · 192ms
21:08 200 · 216ms
21:09 200 · 182ms
21:10 200 · 621ms
21:11 200 · 212ms
21:12 200 · 195ms
21:13 200 · 169ms
21:14 200 · 165ms
21:15 200 · 127ms
21:16 200 · 205ms
21:17 200 · 169ms
21:18 200 · 422ms
21:19 200 · 196ms
21:20 200 · 211ms
21:21 200 · 164ms
21:22 200 · 4109ms
21:23 200 · 132ms
21:24 200 · 171ms
21:25 200 · 133ms
21:26 200 · 187ms
21:27 200 · 173ms
21:28 200 · 206ms
21:29 200 · 162ms
21:30 200 · 193ms
21:31 200 · 135ms
21:32 200 · 213ms
21:33 200 · 134ms
21:34 200 · 211ms
21:35 200 · 153ms
21:36 200 · 229ms
21:37 200 · 157ms
21:38 200 · 342ms
21:39 200 · 183ms
21:40 200 · 245ms
21:41 200 · 149ms
21:42 200 · 222ms
21:43 200 · 128ms
21:44 200 · 231ms
21:45 200 · 156ms
21:46 200 · 201ms
21:47 200 · 160ms
21:48 200 · 281ms
21:49 200 · 164ms
21:50 200 · 232ms
21:51 200 · 171ms
21:52 200 · 232ms
21:53 200 · 167ms
21:54 200 · 141ms
21:55 200 · 171ms
21:56 200 · 198ms
21:57 200 · 133ms
21:58 200 · 148ms
21:59 200 · 154ms
22:00 200 · 976ms
22:01 200 · 155ms
22:02 200 · 1024ms
22:03 200 · 170ms
22:20 200 · 290ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 100.00%
24h 100%7d 100%30d 100%
Dallal Dev APIBE
200 · 389ms
https://dev-api.dallal.com.kw/health
21:05 200 · 600ms
21:06 200 · 228ms
21:07 200 · 236ms
21:08 200 · 255ms
21:09 200 · 177ms
21:10 200 · 193ms
21:11 200 · 238ms
21:12 200 · 208ms
21:13 200 · 198ms
21:14 200 · 236ms
21:15 200 · 223ms
21:16 200 · 208ms
21:17 200 · 171ms
21:18 200 · 208ms
21:19 200 · 224ms
21:20 200 · 186ms
21:21 200 · 224ms
21:22 200 · 185ms
21:23 502 expected status 200, got 502
21:24 200 · 172ms
21:25 200 · 181ms
21:26 200 · 225ms
21:27 200 · 503ms
21:28 200 · 217ms
21:29 200 · 164ms
21:30 200 · 235ms
21:31 200 · 187ms
21:32 200 · 193ms
21:33 200 · 216ms
21:34 200 · 296ms
21:35 200 · 195ms
21:36 200 · 224ms
21:37 200 · 194ms
21:38 200 · 400ms
21:39 200 · 221ms
21:40 200 · 296ms
21:41 200 · 181ms
21:42 200 · 249ms
21:43 200 · 218ms
21:44 200 · 248ms
21:45 200 · 188ms
21:46 200 · 241ms
21:47 200 · 199ms
21:48 200 · 283ms
21:49 200 · 209ms
21:50 200 · 295ms
21:51 200 · 190ms
21:52 200 · 240ms
21:53 200 · 185ms
21:54 200 · 210ms
21:55 200 · 179ms
21:56 200 · 204ms
21:57 200 · 177ms
21:58 200 · 164ms
21:59 200 · 226ms
22:00 200 · 246ms
22:01 200 · 182ms
22:02 200 · 229ms
22:04 200 · 7434ms
22:20 200 · 389ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 98.91% · 1/92 failed
24h 98.91%7d 98.91%30d 98.91%
Dallal ProdFE
200 · 438ms
21:05 200 · 1849ms
21:06 200 · 215ms
21:07 200 · 194ms
21:08 200 · 266ms
21:09 200 · 147ms
21:10 200 · 249ms
21:11 200 · 185ms
21:12 200 · 259ms
21:13 200 · 169ms
21:14 200 · 192ms
21:15 200 · 128ms
21:16 200 · 289ms
21:17 200 · 157ms
21:18 200 · 354ms
21:19 200 · 217ms
21:20 200 · 246ms
21:21 200 · 177ms
21:22 200 · 4111ms
21:23 200 · 137ms
21:24 200 · 194ms
21:25 200 · 165ms
21:26 200 · 245ms
21:27 200 · 126ms
21:28 200 · 247ms
21:29 200 · 133ms
21:30 200 · 273ms
21:31 200 · 188ms
21:32 200 · 262ms
21:33 200 · 143ms
21:34 200 · 570ms
21:35 200 · 165ms
21:36 200 · 274ms
21:37 200 · 146ms
21:38 200 · 439ms
21:39 200 · 146ms
21:40 200 · 382ms
21:41 200 · 136ms
21:42 200 · 323ms
21:43 200 · 177ms
21:44 200 · 348ms
21:45 200 · 165ms
21:46 200 · 308ms
21:47 200 · 183ms
21:48 200 · 344ms
21:49 200 · 169ms
21:50 200 · 346ms
21:51 200 · 169ms
21:52 200 · 710ms
21:53 200 · 122ms
21:54 200 · 184ms
21:55 200 · 154ms
21:56 200 · 199ms
21:57 200 · 150ms
21:58 200 · 165ms
21:59 200 · 165ms
22:00 200 · 263ms
22:01 200 · 162ms
22:02 200 · 349ms
22:03 200 · 289ms
22:20 200 · 438ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 100.00%
24h 100%7d 100%30d 100%
Dallal Prod APIBE
200 · 583ms
https://api-v2.dallal.com.kw/health
21:05 200 · 759ms
21:06 200 · 275ms
21:07 200 · 184ms
21:08 200 · 291ms
21:09 200 · 138ms
21:10 200 · 317ms
21:11 200 · 263ms
21:12 200 · 321ms
21:13 200 · 237ms
21:14 200 · 200ms
21:15 200 · 201ms
21:16 200 · 266ms
21:17 200 · 193ms
21:18 200 · 456ms
21:19 200 · 214ms
21:20 200 · 241ms
21:21 200 · 194ms
21:22 200 · 4149ms
21:23 200 · 164ms
21:24 200 · 869ms
21:25 200 · 208ms
21:26 200 · 271ms
21:27 200 · 155ms
21:28 200 · 294ms
21:29 200 · 192ms
21:30 200 · 338ms
21:31 200 · 140ms
21:32 200 · 313ms
21:33 200 · 443ms
21:34 200 · 402ms
21:35 200 · 185ms
21:36 200 · 317ms
21:37 200 · 271ms
21:38 200 · 503ms
21:39 200 · 225ms
21:40 200 · 439ms
21:41 200 · 140ms
21:42 200 · 369ms
21:43 200 · 134ms
21:44 200 · 407ms
21:45 200 · 159ms
21:46 200 · 368ms
21:47 200 · 193ms
21:48 200 · 407ms
21:49 200 · 176ms
21:50 200 · 399ms
21:51 200 · 173ms
21:52 200 · 317ms
21:53 200 · 1064ms
21:54 200 · 212ms
21:55 200 · 215ms
21:56 200 · 205ms
21:57 200 · 190ms
21:58 200 · 184ms
21:59 200 · 211ms
22:00 200 · 287ms
22:01 200 · 176ms
22:02 200 · 406ms
22:03 200 · 372ms
22:20 200 · 583ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 100.00%
24h 100%7d 100%30d 100%
Dallal UATFE
200 · 397ms
21:05 200 · 3334ms
21:06 200 · 187ms
21:07 200 · 217ms
21:08 200 · 229ms
21:09 200 · 179ms
21:10 200 · 167ms
21:11 200 · 213ms
21:12 200 · 221ms
21:13 200 · 176ms
21:14 200 · 204ms
21:15 200 · 143ms
21:16 200 · 231ms
21:17 200 · 149ms
21:18 200 · 273ms
21:19 200 · 199ms
21:20 200 · 212ms
21:21 200 · 175ms
21:22 200 · 4051ms
21:23 200 · 181ms
21:24 200 · 167ms
21:25 200 · 143ms
21:26 200 · 180ms
21:27 200 · 130ms
21:28 200 · 258ms
21:29 200 · 146ms
21:30 200 · 257ms
21:31 200 · 140ms
21:32 200 · 233ms
21:33 200 · 182ms
21:34 200 · 232ms
21:35 200 · 172ms
21:36 200 · 1041ms
21:37 200 · 152ms
21:38 200 · 446ms
21:39 200 · 144ms
21:40 200 · 420ms
21:41 200 · 171ms
21:42 200 · 274ms
21:43 200 · 192ms
21:44 200 · 286ms
21:45 200 · 164ms
21:46 200 · 262ms
21:47 200 · 162ms
21:48 200 · 320ms
21:49 200 · 167ms
21:50 200 · 346ms
21:51 200 · 180ms
21:52 200 · 262ms
21:53 200 · 171ms
21:54 200 · 200ms
21:55 200 · 154ms
21:56 200 · 158ms
21:57 200 · 166ms
21:58 200 · 195ms
21:59 200 · 162ms
22:00 200 · 227ms
22:01 200 · 159ms
22:02 200 · 224ms
22:03 200 · 286ms
22:20 200 · 397ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 98.91% · 1/92 failed
24h 98.91%7d 98.91%30d 98.91%
Dallal UAT APIBE
200 · 470ms
https://uat-api.dallal.com.kw/health
21:05 200 · 1041ms
21:06 200 · 256ms
21:07 200 · 220ms
21:08 200 · 320ms
21:09 200 · 207ms
21:10 200 · 243ms
21:11 200 · 214ms
21:12 200 · 279ms
21:13 200 · 163ms
21:14 200 · 254ms
21:15 200 · 220ms
21:16 200 · 287ms
21:17 200 · 199ms
21:18 200 · 344ms
21:19 200 · 220ms
21:20 200 · 255ms
21:21 200 · 252ms
21:22 200 · 4000ms
21:23 200 · 199ms
21:24 200 · 1026ms
21:25 200 · 199ms
21:26 200 · 251ms
21:27 200 · 174ms
21:28 200 · 261ms
21:29 200 · 205ms
21:30 200 · 204ms
21:31 200 · 215ms
21:32 200 · 220ms
21:33 200 · 204ms
21:34 200 · 361ms
21:35 200 · 281ms
21:36 200 · 187ms
21:37 200 · 189ms
21:38 200 · 401ms
21:39 200 · 217ms
21:40 200 · 300ms
21:41 200 · 222ms
21:42 200 · 376ms
21:43 200 · 206ms
21:44 200 · 1150ms
21:45 200 · 170ms
21:46 200 · 297ms
21:47 200 · 213ms
21:48 200 · 378ms
21:49 200 · 310ms
21:50 200 · 325ms
21:51 200 · 201ms
21:52 200 · 233ms
21:53 200 · 180ms
21:54 200 · 254ms
21:55 200 · 208ms
21:56 200 · 357ms
21:57 200 · 201ms
21:58 200 · 199ms
21:59 200 · 201ms
22:00 200 · 325ms
22:01 200 · 165ms
22:02 200 · 354ms
22:03 200 · 332ms
22:20 200 · 470ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 100.00%
24h 100%7d 100%30d 100%
DhunFE
200 · 425ms
21:05 200 · 488ms
21:06 200 · 214ms
21:07 200 · 224ms
21:08 200 · 213ms
21:09 200 · 193ms
21:10 200 · 390ms
21:11 200 · 170ms
21:12 200 · 380ms
21:13 200 · 186ms
21:14 200 · 188ms
21:15 200 · 183ms
21:16 200 · 172ms
21:17 200 · 194ms
21:18 200 · 174ms
21:19 200 · 262ms
21:20 200 · 190ms
21:21 200 · 599ms
21:22 200 · 194ms
21:23 200 · 199ms
21:24 200 · 195ms
21:25 200 · 187ms
21:26 200 · 242ms
21:27 200 · 181ms
21:28 200 · 225ms
21:29 200 · 172ms
21:30 200 · 218ms
21:31 200 · 205ms
21:32 200 · 386ms
21:33 200 · 182ms
21:34 200 · 193ms
21:35 200 · 168ms
21:36 200 · 250ms
21:37 200 · 248ms
21:38 200 · 171ms
21:39 200 · 198ms
21:40 200 · 237ms
21:41 200 · 193ms
21:42 200 · 195ms
21:43 200 · 587ms
21:44 200 · 214ms
21:45 200 · 194ms
21:46 200 · 178ms
21:47 200 · 274ms
21:48 200 · 174ms
21:49 200 · 207ms
21:50 200 · 293ms
21:51 200 · 182ms
21:52 200 · 199ms
21:53 200 · 183ms
21:54 200 · 404ms
21:55 200 · 200ms
21:56 200 · 193ms
21:57 200 · 236ms
21:58 200 · 187ms
21:59 200 · 203ms
22:00 200 · 259ms
22:01 200 · 171ms
22:02 200 · 192ms
22:03 200 · 199ms
22:20 200 · 425ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 100.00%
24h 100%7d 100%30d 100%
rajkar.devFE
200 · 435ms
21:05 200 · 1231ms
21:06 200 · 219ms
21:07 200 · 305ms
21:08 200 · 198ms
21:09 200 · 196ms
21:10 200 · 194ms
21:11 200 · 239ms
21:12 200 · 202ms
21:13 200 · 189ms
21:14 200 · 175ms
21:15 200 · 189ms
21:16 200 · 196ms
21:17 200 · 188ms
21:18 200 · 195ms
21:19 200 · 225ms
21:20 200 · 186ms
21:21 200 · 197ms
21:22 200 · 185ms
21:23 200 · 181ms
21:24 200 · 182ms
21:25 200 · 177ms
21:26 200 · 232ms
21:27 200 · 190ms
21:28 200 · 197ms
21:29 200 · 161ms
21:30 200 · 190ms
21:31 200 · 225ms
21:32 200 · 192ms
21:33 200 · 196ms
21:34 200 · 201ms
21:35 200 · 215ms
21:36 200 · 190ms
21:37 200 · 185ms
21:38 200 · 230ms
21:39 200 · 209ms
21:40 200 · 228ms
21:41 200 · 188ms
21:42 200 · 220ms
21:43 200 · 194ms
21:44 200 · 171ms
21:45 200 · 200ms
21:46 200 · 178ms
21:47 200 · 193ms
21:48 200 · 232ms
21:49 200 · 183ms
21:50 200 · 200ms
21:51 200 · 190ms
21:52 200 · 198ms
21:53 200 · 182ms
21:54 200 · 195ms
21:55 200 · 214ms
21:56 200 · 216ms
21:57 200 · 184ms
21:58 200 · 183ms
21:59 200 · 248ms
22:00 200 · 204ms
22:01 200 · 196ms
22:02 200 · 164ms
22:03 200 · 194ms
22:20 200 · 435ms
14 May no data
15 May no data
16 May no data
17 May no data
18 May no data
19 May no data
20 May no data
21 May no data
22 May no data
23 May no data
24 May no data
25 May no data
26 May no data
27 May no data
28 May no data
29 May no data
30 May no data
31 May no data
01 Jun no data
02 Jun no data
03 Jun no data
04 Jun no data
05 Jun no data
06 Jun no data
07 Jun no data
08 Jun no data
09 Jun no data
10 Jun no data
11 Jun no data
12 Jun 100.00%
24h 100%7d 100%30d 100%