Health
last check 56s ago
All systems operational
Dallal prod FEFE
200 · 820ms
09:38 200 · 909ms
09:39 200 · 591ms
09:40 200 · 614ms
09:41 200 · 595ms
09:42 200 · 615ms
09:43 200 · 595ms
09:44 200 · 746ms
09:45 200 · 638ms
09:46 200 · 594ms
09:47 200 · 607ms
09:48 200 · 609ms
09:49 200 · 599ms
09:50 200 · 741ms
09:51 200 · 590ms
09:52 200 · 607ms
09:53 200 · 599ms
09:54 200 · 691ms
09:55 200 · 647ms
09:56 200 · 722ms
09:57 200 · 720ms
09:58 200 · 767ms
09:59 200 · 663ms
10:00 200 · 728ms
10:01 200 · 621ms
10:02 200 · 607ms
10:03 200 · 645ms
10:04 200 · 757ms
10:05 200 · 608ms
10:06 200 · 628ms
10:07 200 · 706ms
10:08 200 · 616ms
10:09 200 · 649ms
10:10 200 · 689ms
10:11 200 · 598ms
10:12 200 · 655ms
10:13 200 · 670ms
10:14 200 · 729ms
10:15 200 · 601ms
10:16 200 · 640ms
10:17 200 · 655ms
10:18 200 · 643ms
10:19 200 · 623ms
10:20 200 · 756ms
10:21 200 · 601ms
10:22 200 · 649ms
10:23 200 · 594ms
10:24 200 · 614ms
10:25 200 · 674ms
10:26 200 · 589ms
10:27 200 · 669ms
10:28 200 · 755ms
10:29 200 · 603ms
10:30 200 · 618ms
10:31 200 · 627ms
10:32 200 · 691ms
10:33 200 · 631ms
10:34 200 · 667ms
10:35 200 · 734ms
10:36 200 · 598ms
10:37 200 · 820ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 100.00%
17 Sept 100.00%
18 Sept 100.00%
19 Sept 100.00%
20 Sept 100.00%
21 Sept 100.00%
22 Sept 99.86% · 2/1440 failed
23 Sept 100.00%
24 Sept 99.93% · 1/1439 failed
25 Sept 100.00%
26 Sept 100.00%
27 Sept 100.00%
28 Sept 100.00%
29 Sept 100.00%
30 Sept 100.00%
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 99.93% · 1/1440 failed
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 100.00%
24h 100%7d 100%30d 99.99%
Dallal prod BEBE
200 · 813ms
https://api-v2.dallal.com.kw/health
09:38 200 · 850ms
09:39 200 · 572ms
09:40 200 · 587ms
09:41 200 · 571ms
09:42 200 · 631ms
09:43 200 · 611ms
09:44 200 · 750ms
09:45 200 · 606ms
09:46 200 · 570ms
09:47 200 · 584ms
09:48 200 · 581ms
09:49 200 · 573ms
09:50 200 · 714ms
09:51 200 · 570ms
09:52 200 · 633ms
09:53 200 · 666ms
09:54 200 · 702ms
09:55 200 · 588ms
09:56 200 · 756ms
09:57 200 · 652ms
09:58 200 · 632ms
09:59 200 · 579ms
10:00 200 · 703ms
10:01 200 · 617ms
10:02 200 · 590ms
10:03 200 · 610ms
10:04 200 · 779ms
10:05 200 · 655ms
10:06 200 · 580ms
10:07 200 · 724ms
10:08 200 · 638ms
10:09 200 · 613ms
10:10 200 · 736ms
10:11 200 · 567ms
10:12 200 · 634ms
10:13 200 · 612ms
10:14 200 · 684ms
10:15 200 · 616ms
10:16 200 · 578ms
10:17 200 · 630ms
10:18 200 · 641ms
10:19 200 · 571ms
10:20 200 · 742ms
10:21 200 · 568ms
10:22 200 · 686ms
10:23 200 · 605ms
10:24 200 · 765ms
10:25 200 · 584ms
10:26 200 · 612ms
10:27 200 · 589ms
10:28 200 · 740ms
10:29 200 · 618ms
10:30 200 · 712ms
10:31 200 · 613ms
10:32 200 · 782ms
10:33 200 · 569ms
10:34 200 · 719ms
10:35 200 · 677ms
10:36 200 · 571ms
10:37 200 · 813ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 99.93% · 1/1440 failed
17 Sept 99.79% · 3/1440 failed
18 Sept 99.93% · 1/1440 failed
19 Sept 99.93% · 1/1440 failed
20 Sept 99.93% · 1/1440 failed
21 Sept 99.44% · 8/1440 failed
22 Sept 100.00%
23 Sept 100.00%
24 Sept 99.86% · 2/1439 failed
25 Sept 88.13% · 171/1440 failed
26 Sept 99.93% · 1/1440 failed
27 Sept 100.00%
28 Sept 100.00%
29 Sept 99.72% · 4/1440 failed
30 Sept 99.93% · 1/1439 failed
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 100.00%
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 99.68% · 1/308 failed
24h 99.93%7d 99.99%30d 99.54%
Dallal uat FEFE
200 · 448ms
09:38 200 · 684ms
09:39 200 · 426ms
09:40 200 · 582ms
09:41 200 · 413ms
09:42 200 · 350ms
09:43 200 · 427ms
09:44 200 · 258ms
09:45 200 · 430ms
09:46 200 · 423ms
09:47 200 · 417ms
09:48 200 · 416ms
09:49 200 · 414ms
09:50 200 · 521ms
09:51 200 · 414ms
09:52 200 · 418ms
09:53 200 · 424ms
09:54 200 · 421ms
09:55 200 · 420ms
09:56 200 · 579ms
09:57 200 · 423ms
09:58 200 · 457ms
09:59 200 · 330ms
10:00 200 · 639ms
10:01 200 · 243ms
10:02 200 · 452ms
10:03 200 · 230ms
10:04 200 · 310ms
10:05 200 · 336ms
10:06 200 · 227ms
10:07 200 · 540ms
10:08 200 · 447ms
10:09 200 · 421ms
10:10 200 · 335ms
10:11 200 · 444ms
10:12 200 · 254ms
10:13 200 · 237ms
10:14 200 · 337ms
10:15 200 · 430ms
10:16 200 · 412ms
10:17 200 · 438ms
10:18 200 · 255ms
10:19 200 · 438ms
10:20 200 · 533ms
10:21 200 · 414ms
10:22 200 · 440ms
10:23 200 · 426ms
10:24 200 · 443ms
10:25 200 · 431ms
10:26 200 · 443ms
10:27 200 · 242ms
10:28 200 · 532ms
10:29 200 · 424ms
10:30 200 · 600ms
10:31 200 · 246ms
10:32 200 · 513ms
10:33 200 · 275ms
10:34 200 · 441ms
10:35 200 · 416ms
10:36 200 · 229ms
10:37 200 · 448ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 100.00%
17 Sept 100.00%
18 Sept 100.00%
19 Sept 100.00%
20 Sept 100.00%
21 Sept 100.00%
22 Sept 100.00%
23 Sept 100.00%
24 Sept 100.00%
25 Sept 100.00%
26 Sept 100.00%
27 Sept 100.00%
28 Sept 100.00%
29 Sept 100.00%
30 Sept 100.00%
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 100.00%
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 100.00%
24h 100%7d 100%30d 100%
Dallal uat BEBE
200 · 705ms
https://uat-api.dallal.com.kw/health
09:38 200 · 886ms
09:39 200 · 631ms
09:40 200 · 592ms
09:41 200 · 578ms
09:42 200 · 603ms
09:43 200 · 625ms
09:44 200 · 666ms
09:45 200 · 609ms
09:46 200 · 578ms
09:47 200 · 674ms
09:48 200 · 589ms
09:49 200 · 590ms
09:50 200 · 672ms
09:51 200 · 579ms
09:52 200 · 648ms
09:53 200 · 585ms
09:54 200 · 604ms
09:55 200 · 668ms
09:56 200 · 710ms
09:57 200 · 625ms
09:58 200 · 630ms
09:59 200 · 589ms
10:00 200 · 601ms
10:01 200 · 591ms
10:02 200 · 649ms
10:03 200 · 581ms
10:04 200 · 660ms
10:05 200 · 635ms
10:06 200 · 576ms
10:07 200 · 722ms
10:08 200 · 605ms
10:09 200 · 576ms
10:10 200 · 590ms
10:11 200 · 575ms
10:12 200 · 595ms
10:13 200 · 613ms
10:14 200 · 691ms
10:15 200 · 606ms
10:16 200 · 620ms
10:17 200 · 639ms
10:18 200 · 594ms
10:19 200 · 643ms
10:20 200 · 604ms
10:21 200 · 578ms
10:22 200 · 688ms
10:23 200 · 577ms
10:24 200 · 592ms
10:25 200 · 611ms
10:26 200 · 592ms
10:27 200 · 603ms
10:28 200 · 696ms
10:29 200 · 629ms
10:30 200 · 607ms
10:31 200 · 582ms
10:32 200 · 686ms
10:33 200 · 623ms
10:34 200 · 673ms
10:35 200 · 660ms
10:36 200 · 600ms
10:37 200 · 705ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 99.93% · 1/1440 failed
17 Sept 99.86% · 2/1440 failed
18 Sept 99.79% · 3/1440 failed
19 Sept 100.00%
20 Sept 100.00%
21 Sept 90.49% · 137/1440 failed
22 Sept 100.00%
23 Sept 99.51% · 7/1440 failed
24 Sept 99.10% · 13/1439 failed
25 Sept 100.00%
26 Sept 99.86% · 2/1440 failed
27 Sept 100.00%
28 Sept 99.72% · 4/1440 failed
29 Sept 99.79% · 3/1440 failed
30 Sept 99.86% · 2/1439 failed
01 Oct 99.86% · 2/1440 failed
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 99.86% · 2/1440 failed
06 Oct 99.58% · 6/1440 failed
07 Oct 99.93% · 1/1440 failed
08 Oct 99.86% · 2/1440 failed
09 Oct 100.00%
10 Oct 100.00%
11 Oct 99.65% · 5/1440 failed
12 Oct 99.79% · 3/1440 failed
13 Oct 100.00%
24h 99.79%7d 99.88%30d 99.54%
Dallal dev FEFE
200 · 458ms
09:38 200 · 760ms
09:39 200 · 245ms
09:40 200 · 267ms
09:41 200 · 444ms
09:42 200 · 248ms
09:43 200 · 435ms
09:44 200 · 453ms
09:45 200 · 458ms
09:46 200 · 424ms
09:47 200 · 413ms
09:48 200 · 253ms
09:49 200 · 251ms
09:50 200 · 532ms
09:51 200 · 237ms
09:52 200 · 428ms
09:53 200 · 421ms
09:54 200 · 552ms
09:55 200 · 442ms
09:56 200 · 551ms
09:57 200 · 453ms
09:58 200 · 448ms
09:59 200 · 433ms
10:00 200 · 453ms
10:01 200 · 421ms
10:02 200 · 458ms
10:03 200 · 258ms
10:04 200 · 659ms
10:05 200 · 425ms
10:06 200 · 248ms
10:07 200 · 527ms
10:08 200 · 517ms
10:09 200 · 423ms
10:10 200 · 418ms
10:11 200 · 249ms
10:12 200 · 437ms
10:13 200 · 437ms
10:14 200 · 532ms
10:15 200 · 485ms
10:16 200 · 426ms
10:17 200 · 250ms
10:18 200 · 467ms
10:19 200 · 419ms
10:20 200 · 425ms
10:21 200 · 454ms
10:22 200 · 425ms
10:23 200 · 252ms
10:24 200 · 422ms
10:25 200 · 453ms
10:26 200 · 248ms
10:27 200 · 435ms
10:28 200 · 563ms
10:29 200 · 458ms
10:30 200 · 448ms
10:31 200 · 433ms
10:32 200 · 481ms
10:33 200 · 451ms
10:34 200 · 431ms
10:35 200 · 639ms
10:36 200 · 443ms
10:37 200 · 458ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 100.00%
17 Sept 100.00%
18 Sept 100.00%
19 Sept 100.00%
20 Sept 100.00%
21 Sept 100.00%
22 Sept 100.00%
23 Sept 100.00%
24 Sept 100.00%
25 Sept 100.00%
26 Sept 100.00%
27 Sept 100.00%
28 Sept 100.00%
29 Sept 100.00%
30 Sept 100.00%
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 100.00%
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 100.00%
24h 100%7d 100%30d 100%
Dallal dev BEBE
200 · 748ms
https://dev-api.dallal.com.kw/health
09:38 200 · 793ms
09:39 200 · 603ms
09:40 200 · 609ms
09:41 200 · 608ms
09:42 200 · 604ms
09:43 200 · 642ms
09:44 200 · 730ms
09:45 200 · 762ms
09:46 200 · 640ms
09:47 200 · 603ms
09:48 200 · 604ms
09:49 200 · 602ms
09:50 200 · 681ms
09:51 200 · 599ms
09:52 200 · 604ms
09:53 200 · 603ms
09:54 200 · 644ms
09:55 200 · 646ms
09:56 200 · 780ms
09:57 200 · 731ms
09:58 200 · 603ms
09:59 200 · 601ms
10:00 200 · 604ms
10:01 200 · 604ms
10:02 200 · 610ms
10:03 200 · 640ms
10:04 200 · 713ms
10:05 200 · 606ms
10:06 200 · 642ms
10:07 200 · 607ms
10:08 200 · 651ms
10:09 200 · 605ms
10:10 200 · 601ms
10:11 200 · 641ms
10:12 200 · 602ms
10:13 200 · 601ms
10:14 200 · 690ms
10:15 200 · 608ms
10:16 200 · 607ms
10:17 200 · 645ms
10:18 200 · 670ms
10:19 200 · 607ms
10:20 200 · 1913ms
10:21 200 · 651ms
10:22 200 · 609ms
10:23 200 · 602ms
10:24 200 · 727ms
10:25 200 · 647ms
10:26 200 · 639ms
10:27 200 · 644ms
10:28 200 · 620ms
10:29 200 · 649ms
10:30 200 · 654ms
10:31 200 · 636ms
10:32 200 · 728ms
10:33 200 · 646ms
10:34 200 · 711ms
10:35 200 · 599ms
10:36 200 · 645ms
10:37 200 · 748ms
14 Sept 99.86% · 2/1440 failed
15 Sept 99.86% · 2/1440 failed
16 Sept 99.93% · 1/1440 failed
17 Sept 99.72% · 4/1440 failed
18 Sept 99.72% · 4/1440 failed
19 Sept 99.86% · 2/1440 failed
20 Sept 100.00%
21 Sept 92.99% · 101/1440 failed
22 Sept 100.00%
23 Sept 99.65% · 5/1440 failed
24 Sept 100.00%
25 Sept 99.65% · 5/1440 failed
26 Sept 99.51% · 7/1440 failed
27 Sept 100.00%
28 Sept 99.79% · 3/1440 failed
29 Sept 99.93% · 1/1440 failed
30 Sept 99.58% · 6/1439 failed
01 Oct 99.72% · 4/1440 failed
02 Oct 100.00%
03 Oct 100.00%
04 Oct 99.93% · 1/1440 failed
05 Oct 99.51% · 7/1440 failed
06 Oct 99.38% · 9/1440 failed
07 Oct 99.86% · 2/1440 failed
08 Oct 99.44% · 8/1440 failed
09 Oct 99.51% · 7/1440 failed
10 Oct 99.93% · 1/1440 failed
11 Oct 99.86% · 2/1440 failed
12 Oct 99.86% · 2/1440 failed
13 Oct 100.00%
24h 99.86%7d 99.75%30d 99.56%
rajkar.devFE
200 · 48ms
09:38 200 · 247ms
09:39 200 · 44ms
09:40 200 · 54ms
09:41 200 · 110ms
09:42 200 · 39ms
09:43 200 · 42ms
09:44 200 · 91ms
09:45 200 · 53ms
09:46 200 · 42ms
09:47 200 · 41ms
09:48 200 · 36ms
09:49 200 · 51ms
09:50 200 · 75ms
09:51 200 · 318ms
09:52 200 · 36ms
09:53 200 · 55ms
09:54 200 · 49ms
09:55 200 · 54ms
09:56 200 · 166ms
09:57 200 · 59ms
09:58 200 · 42ms
09:59 200 · 56ms
10:00 200 · 62ms
10:01 200 · 67ms
10:02 200 · 45ms
10:03 200 · 41ms
10:04 200 · 42ms
10:05 200 · 46ms
10:06 200 · 35ms
10:07 200 · 65ms
10:08 200 · 111ms
10:09 200 · 46ms
10:10 200 · 41ms
10:11 200 · 50ms
10:12 200 · 46ms
10:13 200 · 71ms
10:14 200 · 172ms
10:15 200 · 41ms
10:16 200 · 55ms
10:17 200 · 66ms
10:18 200 · 42ms
10:19 200 · 52ms
10:20 200 · 49ms
10:21 200 · 46ms
10:22 200 · 40ms
10:23 200 · 47ms
10:24 200 · 49ms
10:25 200 · 58ms
10:26 200 · 84ms
10:27 200 · 45ms
10:28 200 · 43ms
10:29 200 · 46ms
10:30 200 · 63ms
10:31 200 · 47ms
10:32 200 · 47ms
10:33 200 · 42ms
10:34 200 · 52ms
10:35 200 · 40ms
10:36 200 · 51ms
10:37 200 · 48ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 100.00%
17 Sept 100.00%
18 Sept 100.00%
19 Sept 100.00%
20 Sept 100.00%
21 Sept 100.00%
22 Sept 100.00%
23 Sept 100.00%
24 Sept 100.00%
25 Sept 100.00%
26 Sept 100.00%
27 Sept 100.00%
28 Sept 100.00%
29 Sept 100.00%
30 Sept 100.00%
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 100.00%
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 100.00%
24h 100%7d 100%30d 100%
play.rajkar.devFE
200 · 128ms
09:38 200 · 162ms
09:39 200 · 75ms
09:40 200 · 47ms
09:41 200 · 48ms
09:42 200 · 56ms
09:43 200 · 51ms
09:44 200 · 71ms
09:45 200 · 36ms
09:46 200 · 70ms
09:47 200 · 48ms
09:48 200 · 51ms
09:49 200 · 52ms
09:50 200 · 48ms
09:51 200 · 66ms
09:52 200 · 47ms
09:53 200 · 53ms
09:54 200 · 54ms
09:55 200 · 134ms
09:56 200 · 47ms
09:57 200 · 56ms
09:58 200 · 43ms
09:59 200 · 49ms
10:00 200 · 34ms
10:01 200 · 62ms
10:02 200 · 47ms
10:03 200 · 48ms
10:04 200 · 51ms
10:05 200 · 47ms
10:06 200 · 164ms
10:07 200 · 48ms
10:08 200 · 66ms
10:09 200 · 39ms
10:10 200 · 51ms
10:11 200 · 47ms
10:12 200 · 46ms
10:13 200 · 81ms
10:14 200 · 42ms
10:15 200 · 73ms
10:16 200 · 69ms
10:17 200 · 60ms
10:18 200 · 77ms
10:19 200 · 43ms
10:20 200 · 45ms
10:21 200 · 62ms
10:22 200 · 68ms
10:23 200 · 81ms
10:24 200 · 49ms
10:25 200 · 54ms
10:26 200 · 47ms
10:27 200 · 464ms
10:28 200 · 41ms
10:29 200 · 60ms
10:30 200 · 45ms
10:31 200 · 48ms
10:32 200 · 48ms
10:33 200 · 53ms
10:34 200 · 36ms
10:35 200 · 36ms
10:36 200 · 43ms
10:37 200 · 128ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 100.00%
17 Sept 100.00%
18 Sept 100.00%
19 Sept 100.00%
20 Sept 100.00%
21 Sept 100.00%
22 Sept 100.00%
23 Sept 100.00%
24 Sept 100.00%
25 Sept 100.00%
26 Sept 100.00%
27 Sept 100.00%
28 Sept 100.00%
29 Sept 100.00%
30 Sept 100.00%
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 100.00%
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 100.00%
24h 100%7d 100%30d 100%
code.rajkar.devFE
200 · 39ms
09:38 200 · 166ms
09:39 200 · 53ms
09:40 200 · 39ms
09:41 200 · 58ms
09:42 200 · 38ms
09:43 200 · 39ms
09:44 200 · 58ms
09:45 200 · 47ms
09:46 200 · 44ms
09:47 200 · 46ms
09:48 200 · 35ms
09:49 200 · 63ms
09:50 200 · 43ms
09:51 200 · 57ms
09:52 200 · 75ms
09:53 200 · 60ms
09:54 200 · 46ms
09:55 200 · 42ms
09:56 200 · 202ms
09:57 200 · 44ms
09:58 200 · 42ms
09:59 200 · 44ms
10:00 200 · 35ms
10:01 200 · 49ms
10:02 200 · 69ms
10:03 200 · 46ms
10:04 200 · 68ms
10:05 200 · 39ms
10:06 200 · 127ms
10:07 200 · 41ms
10:08 200 · 80ms
10:09 200 · 39ms
10:10 200 · 32ms
10:11 200 · 82ms
10:12 200 · 40ms
10:13 200 · 55ms
10:14 200 · 49ms
10:15 200 · 56ms
10:16 200 · 83ms
10:17 200 · 57ms
10:18 200 · 31ms
10:19 200 · 37ms
10:20 200 · 43ms
10:21 200 · 52ms
10:22 200 · 41ms
10:23 200 · 37ms
10:24 200 · 43ms
10:25 200 · 51ms
10:26 200 · 65ms
10:27 200 · 41ms
10:28 200 · 45ms
10:29 200 · 60ms
10:30 200 · 43ms
10:31 200 · 58ms
10:32 200 · 66ms
10:33 200 · 123ms
10:34 200 · 51ms
10:35 200 · 31ms
10:36 200 · 41ms
10:37 200 · 39ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 100.00%
17 Sept 100.00%
18 Sept 100.00%
19 Sept 100.00%
20 Sept 100.00%
21 Sept 100.00%
22 Sept 100.00%
23 Sept 100.00%
24 Sept 100.00%
25 Sept 100.00%
26 Sept 100.00%
27 Sept 100.00%
28 Sept 100.00%
29 Sept 100.00%
30 Sept 100.00%
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 100.00%
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 100.00%
24h 100%7d 100%30d 100%
bill.rajkar.devFE
200 · 75ms
09:38 200 · 347ms
09:39 200 · 74ms
09:40 200 · 151ms
09:41 200 · 74ms
09:42 200 · 64ms
09:43 200 · 69ms
09:44 200 · 74ms
09:45 200 · 67ms
09:46 200 · 72ms
09:47 200 · 113ms
09:48 200 · 69ms
09:49 200 · 84ms
09:50 200 · 171ms
09:51 200 · 65ms
09:52 200 · 70ms
09:53 200 · 58ms
09:54 200 · 100ms
09:55 200 · 72ms
09:56 200 · 202ms
09:57 200 · 84ms
09:58 200 · 69ms
09:59 200 · 60ms
10:00 200 · 78ms
10:01 200 · 78ms
10:02 200 · 68ms
10:03 200 · 67ms
10:04 200 · 66ms
10:05 200 · 62ms
10:06 200 · 84ms
10:07 200 · 74ms
10:08 200 · 76ms
10:09 200 · 56ms
10:10 200 · 62ms
10:11 200 · 69ms
10:12 200 · 74ms
10:13 200 · 73ms
10:14 200 · 112ms
10:15 200 · 86ms
10:16 200 · 57ms
10:17 200 · 82ms
10:18 200 · 66ms
10:19 200 · 64ms
10:20 200 · 72ms
10:21 200 · 62ms
10:22 200 · 60ms
10:23 200 · 70ms
10:24 200 · 1010ms
10:25 200 · 125ms
10:26 200 · 93ms
10:27 200 · 138ms
10:28 200 · 107ms
10:29 200 · 94ms
10:30 200 · 205ms
10:31 200 · 84ms
10:32 200 · 196ms
10:33 200 · 79ms
10:34 200 · 69ms
10:35 200 · 88ms
10:36 200 · 83ms
10:37 200 · 75ms
14 Sept 100.00%
15 Sept 100.00%
16 Sept 100.00%
17 Sept 100.00%
18 Sept 100.00%
19 Sept 100.00%
20 Sept 100.00%
21 Sept 100.00%
22 Sept 100.00%
23 Sept 100.00%
24 Sept 100.00%
25 Sept 100.00%
26 Sept 100.00%
27 Sept 100.00%
28 Sept 100.00%
29 Sept 100.00%
30 Sept 100.00%
01 Oct 100.00%
02 Oct 100.00%
03 Oct 100.00%
04 Oct 100.00%
05 Oct 100.00%
06 Oct 100.00%
07 Oct 100.00%
08 Oct 100.00%
09 Oct 100.00%
10 Oct 100.00%
11 Oct 100.00%
12 Oct 100.00%
13 Oct 100.00%
24h 100%7d 100%30d 100%
Incidents
11 Oct 20261 incident
| Dallal uat BE | expected status 200, got 502 | 18:23 | 1m 1s |
06 Oct 20263 incidents
| Dallal dev BE | expected status 200, got 502 | 16:27 | 1m 1s |
| Dallal uat BE | expected status 200, got 502 | 15:35 | 5m 3s |
| Dallal dev BE | expected status 200, got 502 | 12:27 | 1m 1s |
05 Oct 20261 incident
| Dallal dev BE | expected status 200, got 502 | 14:16 | 59s |
29 Sept 20262 incidents
| Dallal prod BE | timeout after 10000ms | 22:52 | 48s |
| Dallal prod BE | timeout after 10000ms | 22:48 | 55s |
26 Sept 20261 incident
| Dallal prod BE | timeout after 10000ms | 02:16 | 2h 49m |
25 Sept 20261 incident
| Dallal prod BE | timeout after 10000ms | 01:09 | 1m 0s |
24 Sept 20264 incidents
| Dallal uat BE | timeout after 10000ms | 13:20 | 42s |
| Dallal uat BE | timeout after 10000ms | 13:14 | 57s |
| Dallal uat BE | timeout after 10000ms | 13:06 | 49s |
| Dallal uat BE | timeout after 10000ms | 12:16 | 49s |
23 Sept 20261 incident
| Dallal uat BE | expected status 200, got 502 | 16:53 | 4m 0s |
22 Sept 20265 incidents
| Dallal dev BE | expected status 200, got 502 | 01:30 | 34s |
| Dallal uat BE | timeout after 10000ms | 01:12 | 1m 50s |
| Dallal uat BE | timeout after 10000ms | 01:09 | 1m 4s |
| Dallal uat BE | timeout after 10000ms | 00:59 | 2m 57s |
| Dallal dev BE | expected status 200, got 503 | 00:13 | 2m 2s |
21 Sept 20264 incidents
| Dallal uat BE | timeout after 10000ms | 21:35 | 2h 0m |
| Dallal dev BE | timeout after 10000ms | 21:27 | 1h 26m |
| Dallal uat BE | expected status 200, got 502 | 19:04 | 1m 3s |
| Dallal prod BE | expected status 200, got 502 | 12:58 | 6m 0s |
19 Sept 20261 incident
| Dallal dev BE | timeout after 10000ms | 17:55 | 48s |
12 Sept 20261 incident
| Dallal dev BE | timeout after 10000ms | 23:28 | 2m 12s |
09 Sept 20261 incident
| Dallal dev BE | timeout after 10000ms | 17:09 | 1m 0s |
06 Sept 20262 incidents
| Dallal dev BE | timeout after 10000ms | 19:23 | 1m 0s |
| Dallal dev BE | timeout after 10000ms | 16:30 | 1m 34s |
05 Sept 20261 incident
| Dallal prod BE | timeout after 10000ms | 23:53 | 17m 50s |
02 Sept 20265 incidents
| Dallal dev BE | expected status 200, got 502 | 17:19 | 1m 6s |
| Dallal prod BE | timeout after 10000ms | 16:14 | 19m 52s |
| Dallal prod BE | timeout after 10000ms | 16:09 | 2m 51s |
| Dallal prod BE | timeout after 10000ms | 16:04 | 2m 49s |
| Dallal prod BE | timeout after 10000ms | 16:01 | 52s |
20 Jul 20261 incident
| Dallal prod FE | expected status 200, got 404 | 04:34 | 5h 0m |
18 Jul 20261 incident
| Dallal prod FE | expected status 200, got 404 | 04:35 | 11h 40m |
17 Jul 20261 incident
| Dallal prod FE | expected status 200, got 404 | 14:26 | 49m 8s |
15 Jul 20262 incidents
| Dallal dev BE | expected status 200, got 502 | 14:16 | 58s |
| Dallal dev BE | expected status 200, got 502 | 12:41 | 57s |
14 Jul 20264 incidents
| Dallal uat BE | timeout after 10000ms | 17:06 | 48s |
| Dallal uat BE | timeout after 10000ms | 17:03 | 1m 1s |
| Dallal uat BE | timeout after 10000ms | 17:00 | 18s |
| Dallal uat BE | expected status 200, got 502 | 15:51 | 44m 6s |
13 Jul 20262 incidents
| Dallal dev BE | expected status 200, got 502 | 13:33 | 1m 0s |
| Dallal dev BE | expected status 200, got 502 | 12:52 | 58s |
11 Jul 20265 incidents
| Dallal uat BE | getaddrinfo ENOTFOUND uat-api.dallal.com.kw | 14:19 | 7h 19m |
| Dallal dev FE | getaddrinfo ENOTFOUND dev.dallal.com.kw | 14:18 | 7h 20m |
| Dallal prod BE | getaddrinfo ENOTFOUND api-v2.dallal.com.kw | 14:18 | 7h 20m |
| Dallal prod FE | getaddrinfo ENOTFOUND dallal.com.kw | 14:18 | 7h 20m |
| Dallal uat FE | getaddrinfo ENOTFOUND uat.dallal.com.kw | 14:18 | 7h 20m |